Northwind Protocol
C0H2M5L6I1
13/14 resolved$420M
PDFSecurity work · Design mock
A public registry of softstack security engagements across Web3 and traditional software, with findings, outcomes, and report access. Numbers below are fictional for layout review.
| Project | Type | Completed | Findings | Value | Report | Details |
|---|---|---|---|---|---|---|
| Northwind Protocol | Smart contract audit | C0H2M5L6I1 13/14 resolved | $420M | |||
| Cedar Bridge | Smart contract audit+1 | C1H3M4L5I2 14/15 resolved | $85MTVL | |||
| Harbor Stable | Compliance review+1 | C0H1M3L4I3 10/11 resolved | €210MIssuance | Request | ||
| Lumen DEX | Smart contract audit | C0H0M2L7I4 13/13 resolved | $1.2B | |||
| Oakmont Custody | Penetration testing | C0H2M6L8I1 16/17 resolved | n/a | Request | ||
Need your codebase or infrastructure secured and audited? Get a quote within 24 hours. Request a security audit | ||||||
| Rivermark | Smart contract audit+1 | C0H1M2L5I2 10/10 resolved | $18MVolume | |||
Tier-1 European bank | Smart contract audit+1 | Not published | €330MIssuance | Request | ||
| Pinecrest Vault | Smart contract audit | C1H1M3L2I0 7/7 resolved | $95MStaked | |||
| Willow Pay | Penetration testing+1 | C0H0M4L6I3 12/13 resolved | n/a | Request | ||
| Aster Lend | Smart contract audit | C0H2M4L3I1 9/10 resolved | $12MTVL | |||
Need your codebase or infrastructure secured and audited? Get a quote within 24 hours.
Request a security audit